Website Created by KFTO |
Davidson Family Tree |
|
---|
Hellen Brown - Robert Mitchell - Alexander Wallace
Residences1802 - Cattadale, Southend, Argyllshire, Scotland | 1850 - Oxford, Butler, Ohio 1860 - Oxford, Butler, Ohio 1870 - Oxford, Butler, Ohio 1884 - Oxford, Butler, Ohio |
|
|
---|
Robert Mitchell | ||
1802 - | ||
Southend, Argyll, Scotland | ||
28 Mar 1828 - Southend, Argyll, Scotland | ||
James Mitchell & Agnes Langwill |
Alexander Wallace - Age (64y 6m ) | ||
Oct 1800 - 28 Apr 1865 | ||
Machribeg, Southend, Argyllshire, Scotland | ||
Oxford, Butler, Ohio | ||
Oxford Cemetery - Oxford, Ohio , USA | ||
3 Mar 1836 - Hamilton County, Ohio | ||
William Wallace & Mary White |
|
---|
Children
Isabella Elizabeth Mitchell - 23 Oct 1829 - 19 Jun 1913 - Age (83y 7m 26d) Last Updated - 14 Sep 2019 |
|
---|